| 1st Period | NS-PEI | ||
|---|---|---|---|
| 11:55 | | (16) Isla Mahoney (Power Play) (5) Kaylee Primmer, (3) April Mombourquette | 1-0 |
| 17:51 | | (8) Avia Brown (5) Kaylee Primmer | 2-0 |
| 2nd Period | NS-PEI | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | NS-PEI | ||
|---|---|---|---|
| 03:57 | | (17) Jaimee Cormier (Power Play) | 3-0 |
| 09:24 | | (19) Ellie Smith (8) Sophia Bell | 3-1 |
| 16:43 | | (8) Avia Brown (Empty Net) | 4-1 |
| 1st Period | NS-PEI | ||
|---|---|---|---|
| 10:12 | ![]() | (20) Brae-lynn Walker (2 mins) Tripping | 0-2 |
| 12:38 | ![]() | (6) Abigail Harris (2 mins) Interference | 0-4 |
| 2nd Period | NS-PEI | ||
|---|---|---|---|
| 01:43 | ![]() | (4) Brea marion Tavares (2 mins) Hit to the Head | 2-4 |
| 07:54 | ![]() | (3) April Mombourquette (2 mins) Interference | 4-4 |
| 12:09 | ![]() | (11) Brooke Macdonald (2 mins) | 6-4 |
| 3rd Period | NS-PEI | ||
|---|---|---|---|
| 02:20 | ![]() | (20) Brae-lynn Walker (2 mins) Hooking | 6-6 |
| 09:35 | ![]() | (3) Claire Dingwell (2 mins) Tripping | 6-8 |
Prince Edward Island Female U16PEI FU16PEI FU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Ellie Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sophia Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brae-lynn Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Claire Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Abigail Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Lyla Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Leigha Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Evelyn Brioux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Tate Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tia Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Emma Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Maizie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Shaelyn Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Molly Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brynn Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Stephanie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brielle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Madison MacGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Allie Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Female U16NS FU16NS FU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Avia Brown | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| (5) Kaylee Primmer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Isla Mahoney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Jaimee Cormier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) April Mombourquette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Brea marion Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Brooke Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Alice Laventure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nora Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ali Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Leckie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Katelyn Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Emma Ancliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brianna Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elise Angione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Rhian Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jorja Murray-Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Maria Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Emberlee Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island Female U16PEI FU16PEI FU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jorja Carpenter | 0 | 3 | -3 | 51:22 | 0 |
Nova Scotia Female U16NS FU16NS FU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jorja Murray-Chapman | 0 | 1 | -1 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Prince Edward Island Female U16 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia Female U16 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Nova Scotia Female U16 | 2 of 4 |
| Prince Edward Island Female U16 | 0 of 3 |