| 1st Period | HSH-GHS | ||
|---|---|---|---|
| 09:38 | | (12) Mark Janes (Power Play) (6) Adam Gardner, (27) Jackson Boland | 0-1 |
| 2nd Period | HSH-GHS | ||
|---|---|---|---|
| 11:49 | | (7) Tom Clarke (28) Ben Mouland, (15) Aiden Goodyear | 0-2 |
| 3rd Period | HSH-GHS | ||
|---|---|---|---|
| 07:15 | | (11) Thomas McCarthy (14) Benjamin Duffett, (15) Isaac White | 1-2 |
| 1st Period | HSH-GHS | ||
|---|---|---|---|
| 03:58 | ![]() | (19) Ethan Button (2 mins) Checking From Behind - Minor | 2-0 |
| 03:58 | ![]() | (19) Ethan Button (10 mins) Game Misconduct | 12-0 |
| 08:16 | ![]() | (8) Sam Carroll (2 mins) Boarding - Minor | 14-0 |
| 2nd Period | HSH-GHS | ||
|---|---|---|---|
| 09:22 | ![]() | (8) Kyle Decker (2 mins) Charging - Minor | 14-2 |
| 3rd Period | HSH-GHS | ||
|---|---|---|---|
| 00:54 | ![]() | (7) Ethan Hynes (2 mins) Slashing - Minor | 16-2 |
| 06:35 | ![]() | (5) Jonathan Myers (2 mins) Holding | 16-4 |
| 07:55 | ![]() | (23) Owen Boutcher (2 mins) Interference | 18-4 |
| 15:53 | ![]() | (24) Henry Winsor (2 mins) Tripping | 20-4 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Mark Janes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Tom Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Aiden Goodyear | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jackson Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Adam Gardner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Ben Mouland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Kyle Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Mitchell Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Finlay Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Matthew Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carson Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Thomas McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Isaac White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Duffett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (7) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Henry Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Owen Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) William Babb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Alex Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryder Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Gavin Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Charlie Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Grayson Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam HEfferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Max Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Whittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Benjamin Roche | 19 | 1 | 18 | 0.947 | 50:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Max Osborne | 14 | 2 | 12 | 0.857 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings | 6 | 4 | 4 | 0 | 14 |
| Holy Spirit Falcons | 5 | 6 | 8 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 0 of 2 |
| Gonzaga Vikings | 1 of 5 |