| 1st Period | SS-KEN | ||
|---|---|---|---|
| 04:34 | | (6) Quinn MacDonald (21) Riley Cormier | 0-1 |
| 12:48 | | (24) Darcy Ujvary (2) Charlie Thompson, (16) William Sanford | 1-1 |
| 2nd Period | SS-KEN | ||
|---|---|---|---|
| 04:30 | | (12) Jake Kelly (5) Samuel Vincent | 1-2 |
| 13:04 | | (8) Henryk Tenwolde (7) Morgan Landry, (16) William Sanford | 2-2 |
| 13:52 | | (17) Braiden Rossiter (10) Cayde Hunter | 2-3 |
| 3rd Period | SS-KEN | ||
|---|---|---|---|
| 10:07 | | (21) Riley Cormier (12) Jake Kelly | 2-4 |
| 10:39 | | (12) Jake Kelly (21) Riley Cormier | 2-5 |
| 1st Period | SS-KEN | ||
|---|---|---|---|
| 05:21 | ![]() | (16) William Sanford (2 mins) Cross Checking - Minor | 2-0 |
| 10:14 | ![]() | (7) Jett Mills (2 mins) Unsportsmanlike | 2-2 |
| 13:55 | ![]() | (2) Malcolm James (2 mins) Hit to the Head | 2-4 |
| 2nd Period | SS-KEN | ||
|---|---|---|---|
| 02:09 | ![]() | (22) Jacob Santo (2 mins) Too many players - Bench | 4-4 |
| 10:37 | ![]() | (2) Malcolm James (2 mins) Interference | 4-6 |
| 3rd Period | SS-KEN | ||
|---|---|---|---|
| 00:44 | ![]() | (23) Luc Mombourquette (2 mins) Tripping | 6-6 |
| 07:16 | ![]() | (5) Samuel Vincent (2 mins) Interference | 6-8 |
| 17:13 | ![]() | (4) Noah Hackett (2 mins) Unsportsmanlike | 6-10 |
| 17:13 | ![]() | (7) Morgan Landry (10 mins) Game Misconduct | 16-10 |
| 17:13 | ![]() | (4) Noah Hackett (10 mins) Misconduct | 16-20 |
| 17:13 | ![]() | (7) Morgan Landry (5 mins) Kneeing - Major | 21-20 |
| 17:13 | ![]() | (16) William Sanford (2 mins) Unsportsmanlike | 23-20 |
Kensington WildWildWild |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Jake Kelly | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Riley Cormier | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Braiden Rossiter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinn MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Samuel Vincent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Cayde Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (2) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Ted Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Emie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) William Sanford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (24) Darcy Ujvary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Henryk Tenwolde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Morgan Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (2) Charlie Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Luc Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jacob Santo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Chase D`Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Behr Dimmell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Marcus Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Chase Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton Whynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildWildWild |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Felix Hatton | 0 | 2 | -2 | 50:00 | 0 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Marcus Tanner | 0 | 5 | -5 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O'Regan's Subaru Mustangs | 0 | 0 | 0 | 0 | 0 |
| Kensington Wild | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| O'Regan's Subaru Mustangs | 0 of 4 |
| Kensington Wild | 0 of 4 |