| 1st Period | CON-GRA | ||
|---|---|---|---|
| 00:25 | | (72) Thomas Bedard (22) Logan Marcotte | 0-1 |
| 01:17 | | (91) Alex Dion (8) Nathan Barthell, (24) Benjamin Garneau | 0-2 |
| 04:58 | | (98) Xavier Boulay (Power Play) (12) Kaleb Leblanc, (13) Cole McCormack | 1-2 |
| 2nd Period | CON-GRA | ||
|---|---|---|---|
| 08:07 | | (10) Josh Stewart (5) Francis Savoie, (12) Kaleb Leblanc | 2-2 |
| 3rd Period | CON-GRA | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | CON-GRA | ||
|---|---|---|---|
| 00:44 | | (98) Xavier Boulay (10) Josh Stewart | 3-2 |
| 1st Period | CON-GRA | ||
|---|---|---|---|
| 00:58 | ![]() | (93) Nixon Pinard (2 mins) Holding | 0-2 |
| 03:25 | ![]() | (34) Theo Poudrier (2 mins) Hit to the Head | 0-4 |
| 05:23 | ![]() | (8) Dallas Hamilton (2 mins) Holding | 2-4 |
| 05:33 | ![]() | (98) Thomas Dion (2 mins) Holding | 2-6 |
| 06:47 | ![]() | (29) Mathis Dion (2 mins) Roughing - Minor | 2-8 |
| 06:47 | ![]() | (63) Oscar Boisvert (2 mins) Roughing - Minor | 2-10 |
| 06:47 | ![]() | (5) Francis Savoie (2 mins) Roughing - Minor | 4-10 |
| 06:47 | ![]() | (11) Mathis-Olivier Landry (2 mins) Roughing - Minor | 6-10 |
| 09:41 | ![]() | (43) Adam Gosselin (2 mins) Hit to the Head | 6-12 |
| 2nd Period | CON-GRA | ||
|---|---|---|---|
| 09:59 | ![]() | (14) Loic Leclair (2 mins) Boarding - Minor | 8-12 |
| 13:06 | ![]() | (98) Xavier Boulay (2 mins) Tripping | 10-12 |
| 13:06 | ![]() | (7) Finn Buchanan (2 mins) Roughing - Minor | 12-12 |
| 13:06 | ![]() | (34) Theo Poudrier (2 mins) Roughing - Minor | 12-14 |
| 3rd Period | CON-GRA | ||
|---|---|---|---|
| 04:33 | ![]() | (26) Justin Ward (2 mins) Hit to the Head | 14-14 |
| 04:33 | ![]() | (98) Thomas Dion (2 mins) Hit to the Head | 14-16 |
| 13:50 | ![]() | (10) Josh Stewart (4 mins) Hit to the Head | 18-16 |
| 13:50 | ![]() | (5) Francis Savoie (4 mins) Hit to the Head | 22-16 |
| 13:50 | ![]() | (63) Oscar Boisvert (4 mins) Hit to the Head | 22-20 |
| 16:16 | ![]() | (72) Thomas Bedard (2 mins) Goaltender Interference | 22-22 |
| OT | CON-GRA |
|---|
Graal College Claretain GraalGraal |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (72) Thomas Bedard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Alex Dion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Logan Marcotte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Barthell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Garneau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Oscar Boisvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (98) Thomas Dion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (34) Theo Poudrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (43) Adam Gosselin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Mathis Dion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Nixon Pinard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Antoine Beaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Victor Gelinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Hubert Poliquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zack Beauvilliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Isaac Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Nicolas Grimard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Xavier Boulay | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| (10) Josh Stewart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (12) Kaleb Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Francis Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (13) Cole McCormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Dallas Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Justin Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Quincy Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) William Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Raphael Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Gabriel Malenfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mathis Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landyn Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ely Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Noah Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graal College Claretain GraalGraal |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (39) Nicolas Grimard | 0 | 3 | -3 | 50:00 | 0 |
Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mathis Theriault | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Graal College Claretain | 0 | 0 | 0 | 0 | 0 |
| Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 1 of 5 |
| Graal College Claretain | 0 of 4 |