| 1st Period | VIT-REB | ||
|---|---|---|---|
| 00:24 | | (91) Carter Monkley (63) Brody Noye | 0-1 |
| 07:44 | | (13) Luke Belyea (11) Michael Folkins, (22) Aidan Blacquier | 1-1 |
| 11:22 | | (7) Talan Pearson (13) Luke Belyea, (17) Tenneson Godin | 2-1 |
| 2nd Period | VIT-REB | ||
|---|---|---|---|
| 07:50 | | (13) Luke Belyea (17) Tenneson Godin | 3-1 |
| 13:37 | | (88) Brock Shaw (71) Brady Allison, (8) Hudson Pineau | 3-2 |
| 3rd Period | VIT-REB | ||
|---|---|---|---|
| 02:08 | | (16) Chase Cooke (12) Will Noseworthy | 4-2 |
| 07:50 | | (71) Brady Allison (63) Brody Noye, (88) Brock Shaw | 4-3 |
| 11:30 | | (12) Will Noseworthy (13) Luke Belyea | 5-3 |
| 1st Period | VIT-REB | ||
|---|---|---|---|
| 04:18 | ![]() | (21) Grayson Shanks (2 mins) Hit to the Head | 2-0 |
| 09:03 | ![]() | (20) Bryce Green (2 mins) Hit to the Head | 4-0 |
| 11:39 | ![]() | (58) Sam Dowling (2 mins) Tripping | 4-2 |
| 2nd Period | VIT-REB | ||
|---|---|---|---|
| 02:41 | ![]() | (18) Drew Anderson (2 mins) Cross Checking - Minor | 6-2 |
| 08:36 | ![]() | (21) Isaac MacNevin (2 mins) Holding | 6-4 |
| 09:04 | ![]() | (77) Grayson MacAdam (2 mins) Hit to the Head | 6-6 |
| 3rd Period | VIT-REB | ||
|---|---|---|---|
| 12:04 | ![]() | (18) Damien Bernard (2 mins) Cross Checking - Minor | 6-8 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Brady Allison | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Brock Shaw | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (63) Brody Noye | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Carter Monkley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Hudson Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Isaac MacNevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (58) Sam Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Grayson MacAdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Damien Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Cohen Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Tanner Stroombergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Luke McGillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Joshua Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Joel Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Chris Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cash Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Asher Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Elliot Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Luke Belyea | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Noseworthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Tenneson Godin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Talan Pearson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Chase Cooke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Blacquier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Folkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Grayson Shanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Bryce Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Drew Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Leif Vieten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brendon Duplisea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Isaac Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Aidan Edgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Tanner Stroombergen | 0 | 5 | -5 | 50:00 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Haylen Guptill | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 0 | 0 | 0 | 0 | 0 |
| Saint John Vito`s | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Saint John Vito`s | 0 of 4 |
| Western Rebels | 0 of 3 |