| 1st Period | DL-STL | ||
|---|---|---|---|
| 02:05 | | (62) Mark Hillier (71) Camille Marcoux, (77) Jordan Maher | 0-1 |
| 2nd Period | DL-STL | ||
|---|---|---|---|
| 01:53 | | (77) Jordan Maher (62) Mark Hillier, (21) Dylan Savory | 0-2 |
| 07:43 | | (62) Mark Hillier (24) Liam Dutcher | 0-3 |
| 09:26 | | (27) Jordan King (Power Play) (38) Alexis Paradis | 0-4 |
| 09:33 | | (61) Drew Langdon (19) Jonathan Lessard, (21) Malcolm Genge | 1-4 |
| 13:12 | | (71) Camille Marcoux (77) Jordan Maher, (21) Dylan Savory | 1-5 |
| 13:51 | | (19) Jonathan Lessard (61) Drew Langdon, (97) Lucas McKay | 2-5 |
| 3rd Period | DL-STL | ||
|---|---|---|---|
| 02:29 | | (10) Scott Doody (61) Drew Langdon, (9) Lucas Robinson | 3-5 |
| 19:35 | | (62) Mark Hillier (Empty Net) (9) Nathan Pancel | 3-6 |
| 1st Period | DL-STL | ||
|---|---|---|---|
| 09:22 | ![]() | (12) Valentin Claireaux (2 mins) Holding | 2-0 |
| 12:39 | ![]() | (89) Michael Hynes (2 mins) Unsportsmanlike | 4-0 |
| 15:42 | ![]() | (11) Vito Scaringi (2 mins) Boarding - Minor | 4-2 |
| 2nd Period | DL-STL | ||
|---|---|---|---|
| 02:19 | ![]() | (89) Michael Hynes (2 mins) High Sticking - Minor | 6-2 |
| 07:43 | ![]() | (92) Mateo Short (2 mins) High Sticking - Minor | 8-2 |
| 08:18 | ![]() | (61) Drew Langdon (2 mins) Cross Checking - Minor | 10-2 |
| 17:04 | ![]() | (28) Kristopher Thomas (2 mins) Holding | 12-2 |
| 17:30 | ![]() | (89) Michael Hynes (2 mins) Slashing - Minor | 14-2 |
| 20:00 | ![]() | (3) Stephen Simms (10 mins) Misconduct | 24-2 |
| 3rd Period | DL-STL | ||
|---|---|---|---|
| 00:19 | ![]() | (61) Drew Langdon (2 mins) Unsportsmanlike | 26-2 |
| 08:49 | ![]() | (38) Alexis Paradis (2 mins) Holding | 26-4 |
| 13:17 | ![]() | (91) Brandon Hynes (5 mins) Cross Checking - Major | 31-4 |
| 13:17 | ![]() | (91) Brandon Hynes (10 mins) Game Misconduct | 41-4 |
Stephenville LightningLightningLightning |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (62) Mark Hillier | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| (77) Jordan Maher | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (71) Camille Marcoux | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Dylan Savory | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Jordan King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (38) Alexis Paradis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Liam Dutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nathan Pancel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Vito Scaringi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ashley Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tyson Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Noah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Anthony Cortese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Paul Geiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jeff Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Taylor Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (56) Russell Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (61) Drew Langdon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (19) Jonathan Lessard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Scott Doody | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Malcolm Genge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Lucas McKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Brandon Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (3) Stephen Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (89) Michael Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (12) Valentin Claireaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Mateo Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Ethan Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jonny Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Giovacchino DiMattia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Brett Gustavsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Taylor Dupuis | 41 | 3 | 38 | 0.927 | 60:00 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Giovacchino DiMattia | 42 | 5 | 37 | 0.881 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Stephenville Lightning | 15 | 18 | 9 | 0 | 42 |
| Deer Lake Red Wings | 16 | 11 | 14 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Deer Lake Red Wings | 0 of 2 |
| Stephenville Lightning | 1 of 9 |