| 1st Period | SS-MAR | ||
|---|---|---|---|
| 15:08 | | (2) Travis Badcock (7) Tyler Bennett | 0-1 |
| 16:50 | | (20) Liam Guiney (Power Play) (19) Liam Bridger, (55) Chris Martell | 0-2 |
| 2nd Period | SS-MAR | ||
|---|---|---|---|
| 01:14 | | (71) Michael Chafe (8) Bobby Upshall | 1-2 |
| 08:13 | | (82) Jesse Sutton (8) Bobby Upshall | 2-2 |
| 11:04 | | (18) AJ Doyle (36) Kieran O'Driscoll, (4) Riley Spurrell | 3-2 |
| 16:38 | | (71) Michael Chafe (11) Edward Farrell, (15) Riley Coady | 4-2 |
| 3rd Period | SS-MAR | ||
|---|---|---|---|
| 07:52 | | (8) Bobby Upshall (Short Handed) (82) Jesse Sutton, (11) Edward Farrell | 5-2 |
| 1st Period | SS-MAR | ||
|---|---|---|---|
| 04:31 | ![]() | (39) Blake Dalton (2 mins) Tripping | 2-0 |
| 12:11 | ![]() | (25) Liam Kelly (2 mins) Tripping | 4-0 |
| 15:44 | ![]() | (17) Zachary O'Brien (2 mins) Tripping | 6-0 |
| 2nd Period | SS-MAR | ||
|---|---|---|---|
| 08:56 | ![]() | (7) Tyler Bennett (2 mins) Interference | 6-2 |
| 14:35 | ![]() | (8) Noah Wilson (2 mins) Hooking | 6-4 |
| 18:04 | ![]() | (15) Riley Coady (10 mins) Misconduct | 16-4 |
| 18:04 | ![]() | (15) Riley Coady (2 mins) Roughing - Minor | 18-4 |
| 18:04 | ![]() | (2) Travis Badcock (2 mins) Roughing - Minor | 18-6 |
| 18:04 | ![]() | (2) Travis Badcock (10 mins) Misconduct | 18-16 |
| 3rd Period | SS-MAR | ||
|---|---|---|---|
| 07:24 | ![]() | (17) Zachary O'Brien (2 mins) Interference | 20-16 |
| 10:43 | ![]() | (6) James O`Brien (2 mins) Tripping | 22-16 |
| 12:24 | ![]() | (17) Zachary O'Brien (2 mins) Interference | 24-16 |
| 13:09 | ![]() | (2) Travis Badcock (5 mins) Check to the head - Major | 24-21 |
| 13:09 | ![]() | (2) Travis Badcock (10 mins) Game Misconduct | 24-31 |
| 14:56 | ![]() | (11) Luke Power (2 mins) Cross Checking - Minor | 24-33 |
| 14:56 | ![]() | (11) Luke Power (10 mins) Misconduct | 24-43 |
| 14:56 | ![]() | (51) Andrew Pearcey (2 mins) Bench - Minor | 24-45 |
| 14:56 | ![]() | (25) Liam Kelly (2 mins) Slashing - Minor | 26-45 |
| 16:38 | ![]() | (11) Edward Farrell (2 mins) Slashing - Minor | 28-45 |
| 17:37 | ![]() | (82) Jesse Sutton (2 mins) High Sticking - Minor | 30-45 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Travis Badcock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 |
| (20) Liam Guiney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Tyler Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Chris Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Bridger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (51) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Noah Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Kory Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Buckingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Noah Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Chris Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Bobby Upshall | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (71) Michael Chafe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (82) Jesse Sutton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (11) Edward Farrell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) AJ Doyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Riley Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (36) Kieran O'Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (25) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) James O`Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (39) Blake Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyle Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Colby Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Nathan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Joshua Langmead | 44 | 5 | 39 | 0.886 | 60:00 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Andrew Curtis | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wexford Estates Outer Cove Marines | 14 | 8 | 4 | 0 | 26 |
| Pugliesvich Southern Shore Breakers | 14 | 22 | 8 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Pugliesvich Southern Shore Breakers | 0 of 4 |
| Wexford Estates Outer Cove Marines | 1 of 9 |