| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | IceJam U15 (Playoffs) IceJam | Rivermen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | IceJam U15 IceJam | Rivermen | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 2019 | Monctonian AAA - U15 The Monctonian Challenge | Rivermen | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2019 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Northern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | NS U18 Major Nova Scotia U18 Major Hockey League | Northern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 11th, 2020 2020-01-11 | @ Rangers | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1765 | 2019 |
Friday, January 10th, 2020 2020-01-10 | @ Matrix | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1795 | 2019 |
Friday, January 10th, 2020 2020-01-10 | @ Rage | L (3-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1769 | 2019 |
Thursday, January 9th, 2020 2020-01-09 | vs Osprey | W (5-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 971 | 2019 |
Sunday, December 1st, 2019 2019-12-01 | @ Weeks | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2019 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Kent Koyotes vs Moncton Vitos | Greenfoot Energy Center (A) | Thursday, October 1st 2026-10-01 | 7:45pm |
| Moncton Vitos vs Forestiers | St. Quentin Arena | Saturday, October 3rd 2026-10-03 | 07:00pm |
| Forestiers vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, October 9th 2026-10-09 | 07:30pm |
| Forestiers vs Kent Koyotes | Aréna Cocagne | Saturday, October 10th 2026-10-10 | 07:30pm |
| Moncton Vitos vs Acadian Peninsula Poseidon | Centre Régional des Générations | Saturday, October 10th 2026-10-10 | 07:30pm |